■タイトル(英語) | :Between-Method Differences in Prostate-Specific Antigen Assays Affect Prostate Cancer Risk Prediction by Nomograms |
■雑誌名、年、号、頁等 | :Clinical Chemistry Podcasts July,2011 |
■タイトル(日本語) | :前立腺特異抗原の測定キット間差が、ノモグラムによる前立腺がんリスク予測に影響を与える |
■タイトル(英語) | :Between-Method Differences in Prostate-Specific Antigen Assays Affect Prostate Cancer Risk Prediction by Nomograms |
■雑誌名、年、号、頁等 | :Clinical Chemistry Podcasts July,2011 |
■タイトル(日本語) | :前立腺特異抗原の測定キット間差が、ノモグラムによる前立腺がんリスク予測に影響を与える |
“Clinical Chemistry” プロムナード © 2023 All Rights Reserved.